ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/urban_residents_percent_region_comp)

Urban Residents, Percent of Region Total, 2014 (0)
37.1% - 52.3% 37.1% - 52.3%
56% - 61.7% 56% - 61.7%
62.1% - 68.3% 62.1% - 68.3%
77.1% - 100% 77.1% - 100%
Urban Residents, Percent of Region Total, 2010 (1)
37.2% - 51.7% 37.2% - 51.7%
54.6% - 61.2% 54.6% - 61.2%
61.8% - 67.9% 61.8% - 67.9%
76.9% - 100% 76.9% - 100%
Urban Residents, Percent of Region Total, 2004 (2)
37% - 50.3% 37% - 50.3%
51.9% - 59.8% 51.9% - 59.8%
60.3% - 67.8% 60.3% - 67.8%
75.9% - 100% 75.9% - 100%
Urban Residents, Percent of Region Total, 1999 (3)
37.7% - 51.1% 37.7% - 51.1%
51.2% - 60.1% 51.2% - 60.1%
60.6% - 67.7% 60.6% - 67.7%
75.8% - 100% 75.8% - 100%
Urban Residents, Percent of Region Total, 1994 (4)
40.5% - 51.1% 40.5% - 51.1%
51.8% - 61.0% 51.8% - 61.0%
61.2% - 68.2% 61.2% - 68.2%
76.5% - 100.0% 76.5% - 100.0%