ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/ukr2014census)

Total Population (Actual Residents) (0)
909,237 - 1,166,357 909,237 - 1,166,357
1,255,886 - 1,453,590 1,255,886 - 1,453,590
1,614,417 - 2,229,812 1,614,417 - 2,229,812
2,396,467 - 3,284,534 2,396,467 - 3,284,534
4,320,566 4,320,566
Total Population (Permanent Residents) (1)
906,172 - 1,165,642 906,172 - 1,165,642
1,252,257 - 1,445,752 1,252,257 - 1,445,752
1,607,332 - 1,770,091 1,607,332 - 1,770,091
2,225,215 - 3,281,225 2,225,215 - 3,281,225
4,307,681 4,307,681
Population Density (2)
33.4 - 51.1 33.4 - 51.1
57.8 - 77.6 57.8 - 77.6
83.9 - 116.3 83.9 - 116.3
163.8 163.8
3433.2 3433.2
Urban Residents (3)
389,234 - 616,474 389,234 - 616,474
654,881 - 1,072,710 654,881 - 1,072,710
1,365,690 - 1,603,449 1,365,690 - 1,603,449
1,936,792 - 2,201,568 1,936,792 - 2,201,568
2,745,888 - 3,916,677 2,745,888 - 3,916,677
Urban Residents (Percent of Region) (4)
37.12% - 47.75% 37.12% - 47.75%
50.48% - 56.64% 50.48% - 56.64%
58.66% - 64.12% 58.66% - 64.12%
66.91% - 77.12% 66.91% - 77.12%
80.52% - 100% 80.52% - 100%
Rural Residents (5)
0 0
n/a n/a
293,020 - 556,177 293,020 - 556,177
574,230 - 654,646 574,230 - 654,646
780,617 - 991,683 780,617 - 991,683
Rural Residents (Percent of Region) (6)
0% 0%
1% 1%
9.35% - 39.07% 9.35% - 39.07%
41.34% - 49.52% 41.34% - 49.52%
52.25% - 62.88% 52.25% - 62.88%
Population under 14 (Percent of Region Total) (7)
12.5% - 13.1% 12.5% - 13.1%
13.4% - 13.8% 13.4% - 13.8%
14.5% - 15.3% 14.5% - 15.3%
15.7% - 16.8% 15.7% - 16.8%
19.2% - 19.8% 19.2% - 19.8%
Population over 65 (Percent of Region Total) (8)
11.2% - 13% 11.2% - 13%
13.6% - 14.6% 13.6% - 14.6%
14.8% - 16% 14.8% - 16%
16.4% - 17.6% 16.4% - 17.6%
18.7% 18.7%
Net Natural Growth / Decline (9)
-35,955 - -11,202 -35,955 - -11,202
-10,772 - -9,060 -10,772 - -9,060
-8,449 - -7,364 -8,449 - -7,364
-6,140 - -5,777 -6,140 - -5,777
-4,690 - -3,833 -4,690 - -3,833
-3,463 - -784 -3,463 - -784
0 0
60 - 4,829 60 - 4,829
Actual Income per Person (10)
n/a n/a
17,789.7 - 21,610.9 17,789.7 - 21,610.9
22,502.6 - 27,516.7 22,502.6 - 27,516.7
29,361.5 - 33,352.1 29,361.5 - 33,352.1
65,672.8 65,672.8
Average Salary (11)
0 0
2,527 - 2,829 2,527 - 2,829
2,875 - 3,179 2,875 - 3,179
3,344 - 3,858 3,344 - 3,858
5,376 5,376
Percent Total Unpaid Salaries (12)
0.01% - 0.48% 0.01% - 0.48%
0.84% - 1.44% 0.84% - 1.44%
1.66% - 2.04% 1.66% - 2.04%
4.02% - 9.19% 4.02% - 9.19%
14.28% - 18.29% 14.28% - 18.29%
Percent in Total Export (13)
n/a n/a
0.2% - 1.5% 0.2% - 1.5%
2.4% - 3.9% 2.4% - 3.9%
6.9% 6.9%
15.6% - 21.3% 15.6% - 21.3%
Percent in Total Import (14)
n/a n/a
0.2% - 2% 0.2% - 2%
2.9% - 4.5% 2.9% - 4.5%
6.9% - 8.5% 6.9% - 8.5%
37.1% 37.1%
Net Immigration per Oblast (15)
-716 -716
0 - +455 0 - +455
+530 - +862 +530 - +862
+1,166 - +2,487 +1,166 - +2,487
+5,467 +5,467
Outmigration per Oblast (16)
224 - 378 224 - 378
423 - 548 423 - 548
907 - 1045 907 - 1045
1849 - 2145 1849 - 2145
3218 - 4399 3218 - 4399
Immigrants from Abroad (17)
243 - 707 243 - 707
747 - 998 747 - 998
1,271 - 1,758 1,271 - 1,758
2,265 - 3,838 2,265 - 3,838
6,886 - 8,685 6,886 - 8,685
Annual Income per Capita in USD (18)
1,497 - 1,676 1,497 - 1,676
1,774 - 1,981 1,774 - 1,981
2,017 - 2,315 2,017 - 2,315
2,470 - 2,806 2,470 - 2,806
5,525 5,525
Average Wages per Capita in USD (19)
213 - 232 213 - 232
235 - 255 235 - 255
263 - 306 263 - 306
452 452
3,246 3,246
Wage Arrears in USD (20)
8,413 - 328,099 8,413 - 328,099
572,070 - 975,884 572,070 - 975,884
1,127,314 - 1,388,111 1,127,314 - 1,388,111
2,734,157 - 6,250,705 2,734,157 - 6,250,705
9,708,362 - 12,434,107 9,708,362 - 12,434,107
Oblast GDP in UAH (21)
15,049,000,000 - 24,195,000,000 15,049,000,000 - 24,195,000,000
28,156,000,000 - 43,990,000,000 28,156,000,000 - 43,990,000,000
65,968,000,000 - 96,596,000,000 65,968,000,000 - 96,596,000,000
119,983,000,000 - 176,540,000,000 119,983,000,000 - 176,540,000,000
357,377,000,000 357,377,000,000
Oblast GDP in USD (22)
1,266,041,091 - 2,035,475,062 1,266,041,091 - 2,035,475,062
2,368,705,759 - 3,700,787,269 2,368,705,759 - 3,700,787,269
5,549,750,729 - 8,126,420,710 5,549,750,729 - 8,126,420,710
10,093,920,412 - 14,851,943,271 10,093,920,412 - 14,851,943,271
30,065,384,221 30,065,384,221
Oblast GDP per Capita in UAH (23)
14,079 - 21,725 14,079 - 21,725
23,218 - 29,223 23,218 - 29,223
30,357 - 37,251 30,357 - 37,251
46,058 - 53,749 46,058 - 53,749
124,163 124,163
Oblast GDP per Capita in USD (24)
1,184 - 1,828 1,184 - 1,828
1,953 - 2,458 1,953 - 2,458
2,554 - 3,134 2,554 - 3,134
3,875 - 4,522 3,875 - 4,522
10,446 10,446
PPP by Oblast in USD (25)
3,338 - 5,150 3,338 - 5,150
5,504 - 6,928 5,504 - 6,928
7,196 - 8,831 7,196 - 8,831
10,918 - 12,742 10,918 - 12,742
29,434 29,434
Unemployment Rate by Oblasts (26)
6.7% - 8.1% 6.7% - 8.1%
8.4% - 9.2% 8.4% - 9.2%
9.4% - 9.9% 9.4% - 9.9%
10.2% - 10.6% 10.2% - 10.6%
11% - 11.5% 11% - 11.5%
Percentage of Votes for Poroshenko by Oblast (27)
33.17% - 38.15% 33.17% - 38.15%
41.78% - 48.71% 41.78% - 48.71%
50.96% - 56.72% 50.96% - 56.72%
58.64% - 62.02% 58.64% - 62.02%
64.1% - 69.9% 64.1% - 69.9%
Percentage of Votes for Tymoshenko by Oblast (28)
7.64% - 7.77% 7.64% - 7.77%
9.38% - 11.48% 9.38% - 11.48%
12.87% - 14.78% 12.87% - 14.78%
15.08% - 17.32% 15.08% - 17.32%
18.84% - 19.48% 18.84% - 19.48%
Election Turnout by Oblast (29)
15.24% - 24.56% 15.24% - 24.56%
46.42% - 55.56% 46.42% - 55.56%
60.53% - 66.3% 60.53% - 66.3%
68.37% - 71.04% 68.37% - 71.04%
74.76% - 78.82% 74.76% - 78.82%
Number of Religious Organizations per 100,000 people (30)
34 - 42 34 - 42
55 - 76 55 - 76
86 - 108 86 - 108
118 - 133 118 - 133
143 - 167 143 - 167
Number of Religious Organizations per Oblast (31)
741 - 936 741 - 936
981 - 1,203 981 - 1,203
1,298 - 1,599 1,298 - 1,599
1,778 - 2,220 1,778 - 2,220
3,061 3,061
Religious Organizations per Oblast as a Percentage of Country's Total (32)
1.99% - 2.52% 1.99% - 2.52%
2.64% - 3.23% 2.64% - 3.23%
3.49% - 4.3% 3.49% - 4.3%
4.78% - 5.97% 4.78% - 5.97%
8.23% 8.23%
Number of Christian Orthodox Organizations (33)
385 - 440 385 - 440
473 - 517 473 - 517
605 - 812 605 - 812
871 - 1,069 871 - 1,069
1,147 - 1,317 1,147 - 1,317
Number of East Christian Organizations (34)
391 - 531 391 - 531
609 - 818 609 - 818
907 - 1,199 907 - 1,199
1,336 - 1,503 1,336 - 1,503
2,540 2,540
Number of Orthodox Organizations of Moscow Patriarchate (35)
40 - 130 40 - 130
286 - 370 286 - 370
423 - 477 423 - 477
558 - 762 558 - 762
976 - 998 976 - 998
Moscow Patriarchate Organizations as a Percentage of East Christian (36)
2.76% - 8.65% 2.76% - 8.65%
56.97% - 63.86% 56.97% - 63.86%
66.01% - 71.29% 66.01% - 71.29%
73.15% - 80.62% 73.15% - 80.62%
84.01% - 88.31% 84.01% - 88.31%
Number of Orthodox Organizations of Kyiv Patriarchate (37)
21 - 46 21 - 46
79 - 116 79 - 116
127 - 189 127 - 189
220 - 305 220 - 305
325 - 479 325 - 479
Kyiv Patriarchate Organizations as a Percentage of East Christian (38)
3.38% - 9.48% 3.38% - 9.48%
16.16% - 18.86% 16.16% - 18.86%
20.2% - 23.48% 20.2% - 23.48%
24.63% - 28.97% 24.63% - 28.97%
31.26% - 33.88% 31.26% - 33.88%
Number of Orthodox Organizations of Autocephalous Church (39)
0 - 15 0 - 15
17 - 31 17 - 31
46 - 79 46 - 79
152 - 226 152 - 226
394 394
Autocephalous Church Organizations as a Percentage of East Christian (40)
0% - 0.76% 0% - 0.76%
1.24% - 2.34% 1.24% - 2.34%
2.67% - 3.67% 2.67% - 3.67%
5.75% - 8.8% 5.75% - 8.8%
12.68% - 15.51% 12.68% - 15.51%
Number of Greek Catholic Organizations (41)
3 - 14 3 - 14
19 - 36 19 - 36
71 71
451 - 822 451 - 822
1,595 1,595
Greek Catholic Organizations as a Percentage of East Christian (42)
0.42% - 0.88% 0.42% - 0.88%
1.25% - 1.95% 1.25% - 1.95%
2.37% - 2.93% 2.37% - 2.93%
3.79% - 5.16% 3.79% - 5.16%
39.05% - 62.8% 39.05% - 62.8%
Number of Roman Catholic Organizations (43)
1 - 8 1 - 8
11 - 18 11 - 18
27 - 37 27 - 37
92 - 110 92 - 110
137 - 165 137 - 165
Roman Catholic Organizations as a Percentage of East Christian and Roman Catholic (44)
0.21% - 1.26% 0.21% - 1.26%
1.52% - 2.38% 1.52% - 2.38%
2.67% - 4.21% 2.67% - 4.21%
4.77% - 6.1% 4.77% - 6.1%
8.7% - 13.48% 8.7% - 13.48%
Number of Protestant Organizations (45)
155 - 256 155 - 256
286 - 338 286 - 338
361 - 437 361 - 437
458 - 567 458 - 567
612 - 773 612 - 773
Protestant Organizations as a Percentage of All Religious Organizations in each Oblast (46)
10.39% - 11.12% 10.39% - 11.12%
17.72% - 25.69% 17.72% - 25.69%
28.83% - 32.67% 28.83% - 32.67%
34.55% - 36.41% 34.55% - 36.41%
39.73% - 48.93% 39.73% - 48.93%
Other Religious Organizations as a Percentage of All Religious Organizations in each Oblast (47)
0.22% - 2.1% 0.22% - 2.1%
3% - 6.11% 3% - 6.11%
8.16% - 10.02% 8.16% - 10.02%
15.63% 15.63%
48.74% 48.74%