ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/ukr2010census)

Total Population (Actual Residents) (0)
904,324 - 1,186,399 904,324 - 1,186,399
1,246,089 - 1,493,659 1,246,089 - 1,493,659
1,645,904 - 1,806,489 1,645,904 - 1,806,489
2,301,444 - 3,345,992 2,301,444 - 3,345,992
4,449,875 4,449,875
Total Population (Permanent Residents) (1)
901,259 - 1,185,684 901,259 - 1,185,684
1,243,256 - 1,485,821 1,243,256 - 1,485,821
1,638,819 - 1,805,700 1,638,819 - 1,805,700
2,296,847 - 2,750,858 2,296,847 - 2,750,858
3,342,683 - 4,436,990 3,342,683 - 4,436,990
Population Density (2)
34.8 - 52.2 34.8 - 52.2
57.4 - 78.8 57.4 - 78.8
86.6 - 116.8 86.6 - 116.8
168.4 168.4
3,333.2 3,333.2
Urban Residents (3)
380,200 - 626,700 380,200 - 626,700
666,900 - 1,052,800 666,900 - 1,052,800
1,388,400 - 1,595,000 1,388,400 - 1,595,000
1,994,800 - 2,209,600 1,994,800 - 2,209,600
2,792,200 - 4,028,000 2,792,200 - 4,028,000
Urban Residents (Percent of Region) (4)
37.17% - 43.69% 37.17% - 43.69%
47.8% - 55.99% 47.8% - 55.99%
57.84% - 62.56% 57.84% - 62.56%
66.74% - 76.86% 66.74% - 76.86%
80% - 100% 80% - 100%
Rural Residents (5)
0 0
306,600 - 423,900 306,600 - 423,900
500,700 - 567,800 500,700 - 567,800
583,300 - 666,900 583,300 - 666,900
752,900 - 1,000,000 752,900 - 1,000,000
Rural Residents (Percent of Region) (6)
0% 0%
9.48% - 33.26% 9.48% - 33.26%
37.44% - 42.16% 37.44% - 42.16%
44.01% - 52.2% 44.01% - 52.2%
56.31% - 62.83% 56.31% - 62.83%
Population under 14 (Percent of Region Total) (7)
11.8% - 12.7% 11.8% - 12.7%
13% - 13.8% 13% - 13.8%
14.1% - 15% 14.1% - 15%
15.7% - 16.9% 15.7% - 16.9%
18.5% - 19.2% 18.5% - 19.2%
Population over 65 (Percent of Region Total) (8)
11.2% - 12.9% 11.2% - 12.9%
13.7% - 15% 13.7% - 15%
15.5% - 16.8% 15.5% - 16.8%
17.1% - 18.1% 17.1% - 18.1%
19.6% 19.6%
Net Natural Growth / Decline (9)
-32,658 -32,658
-18,949 - -15,820 -18,949 - -15,820
-11,863 - -5,869 -11,863 - -5,869
-4,044 - -729 -4,044 - -729
486 - 3,457 486 - 3,457
Net Immigration (10)
-77 - -58 -77 - -58
77 - 227 77 - 227
299 - 546 299 - 546
617 - 1,059 617 - 1,059
2,245 - 2,922 2,245 - 2,922
Outmigrants (11)
233 - 273 233 - 273
309 - 426 309 - 426
471 - 681 471 - 681
848 - 1,230 848 - 1,230
1,793 1,793
Immigrants from Abroad (12)
196 - 302 196 - 302
409 - 645 409 - 645
720 - 1,113 720 - 1,113
1,333 - 2,071 1,333 - 2,071
2,852 - 4,065 2,852 - 4,065
Actual Income per Person (13)
12,699.6 - 14,311.9 12,699.6 - 14,311.9
14,629.8 - 16,275.2 14,629.8 - 16,275.2
16,513.8 - 18,450.5 16,513.8 - 18,450.5
19,513.9 - 21,317.3 19,513.9 - 21,317.3
37,012.7 37,012.7
Average Salary (14)
1,659 - 1,733 1,659 - 1,733
1,772 - 1,941 1,772 - 1,941
1,960 - 2,187 1,960 - 2,187
2,271 - 2,549 2,271 - 2,549
3,431 3,431
Percent Total Unpaid Salaries (15)
0.39% - 1.21% 0.39% - 1.21%
1.51% - 2.57% 1.51% - 2.57%
2.95% - 3.95% 2.95% - 3.95%
5.6% - 9.53% 5.6% - 9.53%
18.07% 18.07%
Regional GDP (16)
9,892 - 12,726 9,892 - 12,726
14,429 - 18,743 14,429 - 18,743
20,446 - 24,055 20,446 - 24,055
40,211 - 65,293 40,211 - 65,293
116,136 - 196,639 116,136 - 196,639
Regional GDP per Capita (17)
10,939 - 12,278 10,939 - 12,278
13,602 - 17,325 13,602 - 17,325
19,788 - 26,140 19,788 - 26,140
28,986 - 34,709 28,986 - 34,709
70,424 70,424
Percent in Total Export (18)
0.2% - 1% 0.2% - 1%
1.1% - 2.2% 1.1% - 2.2%
2.5% - 4.3% 2.5% - 4.3%
6.2% - 6.5% 6.2% - 6.5%
13.8% - 25.5% 13.8% - 25.5%
Percent in Total Import (19)
0.2% - 1.1% 0.2% - 1.1%
1.4% - 2.2% 1.4% - 2.2%
3% - 3.3% 3% - 3.3%
5% - 8.9% 5% - 8.9%
42.7% 42.7%
Annual Actual Income per Person, USD (20)
1,600 - 1,804 1,600 - 1,804
1,844 - 2,051 1,844 - 2,051
2,081 - 2,325 2,081 - 2,325
2,459 - 2,686 2,459 - 2,686
4,664 4,664
Average Salary per Person, USD (21)
209 - 218 209 - 218
223 - 245 223 - 245
247 - 276 247 - 276
286 - 321 286 - 321
432 432
Wage Arrears in USD (22)
718,282 - 2,243,057 718,282 - 2,243,057
2,810,121 - 4,763,345 2,810,121 - 4,763,345
5,469,026 - 7,334,039 5,469,026 - 7,334,039
10,396,189 - 17,692,424 10,396,189 - 17,692,424
33,545,038 33,545,038
Unemployed Rate by Oblasts (23)
5.8% - 6.2% 5.8% - 6.2%
7.1% - 7.8% 7.1% - 7.8%
8.2% - 8.9% 8.2% - 8.9%
9.7% - 10% 9.7% - 10%
10.5% - 11.4% 10.5% - 11.4%
Regional GDP, USD (24)
1,246,534,604 - 1,603,659,459 1,246,534,604 - 1,603,659,459
1,818,262,009 - 2,361,888,200 1,818,262,009 - 2,361,888,200
2,576,490,751 - 3,031,276,778 2,576,490,751 - 3,031,276,778
5,067,165,684 - 8,227,859,267 5,067,165,684 - 8,227,859,267
14,634,810,222 - 24,779,348,757 14,634,810,222 - 24,779,348,757
Oblast GDP per Capita in USD (25)
1,378 - 1,547 1,378 - 1,547
1,714 - 2,183 1,714 - 2,183
2,494 - 3,294 2,494 - 3,294
3,653 - 4,374 3,653 - 4,374
8,874 8,874
PPP by Oblast in USD (26)
3,564 - 4,000 3,564 - 4,000
4,432 - 5,645 4,432 - 5,645
6,447 - 8,517 6,447 - 8,517
9,444 - 11,308 9,444 - 11,308
22,945 22,945
Percentage of Voters for Yanukovych (27)
7.02% - 14.01% 7.02% - 14.01%
18.91% - 30.95% 18.91% - 30.95%
36.7% - 41.55% 36.7% - 41.55%
59.98% - 62.7% 59.98% - 62.7%
71.35% - 90.44% 71.35% - 90.44%
Percentage of Voters for Tymoshenko (28)
6.45% - 22.95% 6.45% - 22.95%
29.13% - 33.73% 29.13% - 33.73%
51.66% - 57.5% 51.66% - 57.5%
62.89% - 76.24% 62.89% - 76.24%
81.85% - 88.89% 81.85% - 88.89%
Election Turnout by Oblast (29)
56.74% - 60.94% 56.74% - 60.94%
62.44% - 64.03% 62.44% - 64.03%
65.91% - 69.13% 65.91% - 69.13%
71.24% - 71.65% 71.24% - 71.65%
74.35% - 78.24% 74.35% - 78.24%
Number of Religious Organizations per 100,000 people (30)
30.809902 - 39.252695 30.809902 - 39.252695
52.932281 - 68.355629 52.932281 - 68.355629
83.055717 - 98.581649 83.055717 - 98.581649
106.984564 - 130.113057 106.984564 - 130.113057
135.293384 - 159.043384 135.293384 - 159.043384
Number of Religious Organizations per Oblast (31)
649 - 851 649 - 851
906 - 1,096 906 - 1,096
1,214 - 1,514 1,214 - 1,514
1,639 - 2,170 1,639 - 2,170
2,942 2,942
Religious Organizations per Oblast as a Percentage of Country's Total (32)
1.84% - 2.42% 1.84% - 2.42%
2.58% - 3.12% 2.58% - 3.12%
3.45% - 4.3% 3.45% - 4.3%
4.66% - 6.17% 4.66% - 6.17%
8.36% 8.36%
Number of Christian Orthodox Organizations (33)
508 - 528 508 - 528
663 - 843 663 - 843
930 - 1,075 930 - 1,075
1,219 - 1,445 1,219 - 1,445
1,617 - 2,207 1,617 - 2,207
Number of East Christian Organizations (34)
532 - 816 532 - 816
869 - 1,083 869 - 1,083
1,193 - 1,456 1,193 - 1,456
1,573 - 1,714 1,573 - 1,714
2,201 - 2,522 2,201 - 2,522
Number of Orthodox Organizations of Moscow Patriarchate (35)
32 - 125 32 - 125
218 - 310 218 - 310
340 - 444 340 - 444
536 - 656 536 - 656
923 - 951 923 - 951
Moscow Patriarchate Organizations as a Percentage of East Christian (36)
2.54% - 7.95% 2.54% - 7.95%
36.07% - 39.08% 36.07% - 39.08%
40.4% - 41.76% 40.4% - 41.76%
41.94% - 42.76% 41.94% - 42.76%
44.46% - 47.18% 44.46% - 47.18%
Number of Orthodox Organizations of Kyiv Patriarchate (37)
293 - 366 293 - 366
392 - 445 392 - 445
520 - 620 520 - 620
655 - 811 655 - 811
957 - 1,181 957 - 1,181
Kyiv Patriarchate Organizations as a Percentage of East Christian (38)
20.62% - 27.49% 20.62% - 27.49%
38.57% 38.57%
49.18% - 53.34% 49.18% - 53.34%
54.07% - 56.85% 54.07% - 56.85%
57.76% - 59.22% 57.76% - 59.22%
Number of Orthodox Organizations of Autocephalous Church (39)
0 - 11 0 - 11
14 - 30 14 - 30
45 - 79 45 - 79
148 148
286 - 374 286 - 374
Autocephalous Church Organizations as a Percentage of East Christian (40)
0% - 0.55% 0% - 0.55%
0.74% - 1.48% 0.74% - 1.48%
1.88% - 2.34% 1.88% - 2.34%
3.59% - 5.18% 3.59% - 5.18%
12.41% - 18.18% 12.41% - 18.18%
Number of Greek Catholic Organizations (41)
2 - 15 2 - 15
17 - 50 17 - 50
412 412
685 - 796 685 - 796
1,562 1,562
Greek Catholic Organizations as a Percentage of East Christian (42)
0.16% - 0.55% 0.16% - 0.55%
0.74% - 1.64% 0.74% - 1.64%
2.27% - 2.99% 2.27% - 2.99%
24.26% 24.26%
50.6% - 61.93% 50.6% - 61.93%
Number of Roman Catholic Organizations (43)
1 - 8 1 - 8
11 - 17 11 - 17
24 - 37 24 - 37
88 - 102 88 - 102
132 - 152 132 - 152
Roman Catholic Organizations as a Percentage of East Christian and Roman Catholic (44)
0.12% - 0.62% 0.12% - 0.62%
0.98% - 1.12% 0.98% - 1.12%
1.5% - 2.34% 1.5% - 2.34%
3.01% - 3.55% 3.01% - 3.55%
5.3% - 8.83% 5.3% - 8.83%
Number of Protestant Organizations (45)
149 - 235 149 - 235
250 - 312 250 - 312
337 - 395 337 - 395
427 - 527 427 - 527
558 - 765 558 - 765
Protestant Organizations as a Percentage of All Religious Organizations in each Oblast (46)
10.2% - 11.04% 10.2% - 11.04%
18.72% - 27.66% 18.72% - 27.66%
29.59% - 34.67% 29.59% - 34.67%
35.77% - 41.51% 35.77% - 41.51%
44.71% - 50.18% 44.71% - 50.18%
Other Religious Organizations as a Percentage of All Religious Organizations in each Oblast (47)
0.22% - 1.86% 0.22% - 1.86%
2.26% - 3.82% 2.26% - 3.82%
5.42% - 8.72% 5.42% - 8.72%
14.87% 14.87%
49.4% 49.4%