ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/ukr2001census)

Raions/districts (0)
Total Population (Actual Residents) (1)
922,817 - 1,175,122 922,817 - 1,175,122
1,245,260 - 1,430,775 1,245,260 - 1,430,775
1,630,092 - 1,929,171 1,630,092 - 1,929,171
2,413,228 - 3,567,567 2,413,228 - 3,567,567
4,841,074 4,841,074
Total Population (Permanent Residents) (2)
919,028 - 1,172,689 919,028 - 1,172,689
1,236,065 - 1,426,649 1,236,065 - 1,426,649
1,621,207 - 1,926,810 1,621,207 - 1,926,810
2,401,209 - 2,895,813 2,401,209 - 2,895,813
3,561,224 - 4,825,563 3,561,224 - 4,825,563
Population Density (3)
39 - 58.4 39 - 58.4
65 - 82.8 65 - 82.8
92.8 - 120.5 92.8 - 120.5
182.7 182.7
3,264.3 3,264.3
Urban Residents (4)
376,300 - 596,500 376,300 - 596,500
686,600 - 1,056,100 686,600 - 1,056,100
1,465,800 - 1,638,100 1,465,800 - 1,638,100
2,210,100 - 2,979,700 2,210,100 - 2,979,700
4,384,600 4,384,600
Urban Residents (Percent of Region) (5)
37.2% - 42.9% 37.2% - 42.9%
46.5% - 51.3% 46.5% - 51.3%
54.1% - 60.6% 54.1% - 60.6%
65.3% - 78.8% 65.3% - 78.8%
83.5% - 100.0% 83.5% - 100.0%
Rural Residents (6)
0 0
356,100 - 548,500 356,100 - 548,500
608,300 - 703,000 608,300 - 703,000
778,400 - 846,700 778,400 - 846,700
955,700 - 1,067,600 955,700 - 1,067,600
Rural Residents (Percent of Region) (7)
0.0% 0.0%
9.9% - 35.3% 9.9% - 35.3%
39.9% - 44.4% 39.9% - 44.4%
46.4% - 53.9% 46.4% - 53.9%
57.4% - 62.9% 57.4% - 62.9%
Population under 14 (Percent of Region Total) (8)
14.7% - 15.6% 14.7% - 15.6%
16.2% - 16.7% 16.2% - 16.7%
17.1% - 18.1% 17.1% - 18.1%
18.5% - 19.3% 18.5% - 19.3%
20.1% - 21.9% 20.1% - 21.9%
Population over 65 (Percent of Region Total) (9)
9.7% - 10.7% 9.7% - 10.7%
12.0% - 13.0% 12.0% - 13.0%
13.4% - 14.2% 13.4% - 14.2%
14.4% - 15.6% 14.4% - 15.6%
16.0% - 19.3% 16.0% - 19.3%
Language Ukrainian per Region (10)
228,250 228,250
694,468 - 873,898 694,468 - 873,898
967,328 - 1,293,342 967,328 - 1,293,342
1,358,720 - 1,851,994 1,358,720 - 1,851,994
2,386,087 - 2,484,094 2,386,087 - 2,484,094
Language Ukrainian (Percent of Region) (11)
9.51% - 30.01% 9.51% - 30.01%
46.28% - 53.8% 46.28% - 53.8%
67% - 75.57% 67% - 75.57%
81% - 89.98% 81% - 89.98%
92.27% - 98.34% 92.27% - 98.34%
Language Ukrainian (Percent of Ukraine) (12)
0.7% 0.7%
2.13% - 2.68% 2.13% - 2.68%
2.97% - 3.97% 2.97% - 3.97%
4.17% - 5.68% 4.17% - 5.68%
7.32% - 7.63% 7.32% - 7.63%
Language Russian per Region (13)
13,562 - 153,513 13,562 - 153,513
201,050 - 369,489 201,050 - 369,489
648,653 - 1,282,659 648,653 - 1,282,659
1,748,589 - 1,890,960 1,748,589 - 1,890,960
3,615,461 3,615,461
Language Russian (Percent of Region) (14)
1.19% - 4.09% 1.19% - 4.09%
4.74% - 7.17% 4.74% - 7.17%
9.47% - 15.5% 9.47% - 15.5%
24.86% - 48.19% 24.86% - 48.19%
68.84% - 78.75% 68.84% - 78.75%
Language Russian (Percent of Ukraine) (15)
0.1% - 1.08% 0.1% - 1.08%
1.41% - 2.59% 1.41% - 2.59%
4.54% - 8.99% 4.54% - 8.99%
12.25% - 13.25% 12.25% - 13.25%
25.33% 25.33%
Nationality Ukrainian per Region (16)
576,647 - 689,056 576,647 - 689,056
961,584 - 1,155,354 961,584 - 1,155,354
1,254,855 - 1,542,341 1,254,855 - 1,542,341
1,674,135 - 2,110,767 1,674,135 - 2,110,767
2,471,033 - 2,825,781 2,471,033 - 2,825,781
Nationality Ukrainian (Percent of Region) (17)
24.0% 24.0%
56.9% - 70.8% 56.9% - 70.8%
75.0% - 82.2% 75.0% - 82.2%
88.8% - 93.5% 88.8% - 93.5%
93.9% - 97.8% 93.9% - 97.8%
Nationality Ukrainian (Percent of Ukraine) (18)
1.5% - 1.8% 1.5% - 1.8%
2.6% - 3.1% 2.6% - 3.1%
3.3% - 4.1% 3.3% - 4.1%
4.5% - 5.6% 4.5% - 5.6%
6.6% - 7.5% 6.6% - 7.5%
Nationality Russian per Region (19)
14,194 - 83,929 14,194 - 83,929
92,565 - 177,530 92,565 - 177,530
337,323 - 627,531 337,323 - 627,531
742,025 - 991,825 742,025 - 991,825
1,450,394 - 1,844,399 1,450,394 - 1,844,399
Nationality Russian (Percent of Region) (20)
1.25% - 4.12% 1.25% - 4.12%
4.96% - 9.38% 4.96% - 9.38%
13.14% - 17.62% 13.14% - 17.62%
20.71% - 25.62% 20.71% - 25.62%
38.22% - 60.4% 38.22% - 60.4%
Nationality Russian (Percent of Ukraine) (21)
0.2% - 1.0% 0.2% - 1.0%
1.1% - 2.1% 1.1% - 2.1%
4.0% - 7.5% 4.0% - 7.5%
8.9% - 11.9% 8.9% - 11.9%
17.4% - 22.1% 17.4% - 22.1%