ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/ukr1999census)

Total Population Actual Residents (0)
934,400 - 1,212,100 934,400 - 1,212,100
1,267,200 - 1,465,700 1,267,200 - 1,465,700
1,681,800 - 1,983,300 1,681,800 - 1,983,300
2,483,800 - 2,980,200 2,483,800 - 2,980,200
3,688,800 - 4,983,200 3,688,800 - 4,983,200
Total Population Permanent Residents (1)
928,304 - 1,209,322 928,304 - 1,209,322
1,263,512 - 1,461,101 1,263,512 - 1,461,101
1,667,916 - 1,983,243 1,667,916 - 1,983,243
2,450,220 - 2,965,384 2,450,220 - 2,965,384
3,660,165 - 4,960,305 3,660,165 - 4,960,305
Population Density (2)
40.7 - 59.1 40.7 - 59.1
66.7 - 84.3 66.7 - 84.3
95.4 - 123.9 95.4 - 123.9
189.2 189.2
3,272.9 3,272.9
Rural Residents (3)
0 0
362700 - 546900 362700 - 546900
615800 - 715000 615800 - 715000
789100 - 860400 789100 - 860400
970500 - 1072500 970500 - 1072500
Urban Residents (4)
387500 - 610400 387500 - 610400
711000 - 795700 711000 - 795700
849300 - 1062300 849300 - 1062300
1504300 - 2616800 1504300 - 2616800
3073000 - 4494000 3073000 - 4494000
Rural Residents, Percent of Region Total (Actual Residents) (5)
0 - 16.7 0 - 16.7
21.5 - 35 21.5 - 35
39.2 - 43.1 39.2 - 43.1
44.3 - 48.9 44.3 - 48.9
52.5 - 62.3 52.5 - 62.3
Urban Residents, Percent of Region Total (Actual Residents) (6)
37.7 - 43.8 37.7 - 43.8
46.7 - 51.2 46.7 - 51.2
54.1 - 60.8 54.1 - 60.8
65 - 78.5 65 - 78.5
83.3 - 100 83.3 - 100
Population under 14, Percent of Region Total (7)
16.5 - 17.1 16.5 - 17.1
17.5 - 17.8 17.5 - 17.8
18.3 - 19.6 18.3 - 19.6
20 - 21.3 20 - 21.3
21.9 - 23.1 21.9 - 23.1
Population over 65, Percent of Region Total (8)
9.4 - 10.4 9.4 - 10.4
11.8 - 13.4 11.8 - 13.4
13.7 - 15.1 13.7 - 15.1
15.7 - 16.7 15.7 - 16.7
19.6 19.6
Net Natural Growth / Decline (9)
-49,266 - -26,734 -49,266 - -26,734
-16,690 - -15,692 -16,690 - -15,692
-14,013 - -11,300 -14,013 - -11,300
-10,473 - -5,372 -10,473 - -5,372
-2,892 - -464 -2,892 - -464
Average Salary (10)
112 - 123 112 - 123
127 - 146 127 - 146
150 - 173 150 - 173
179 - 220 179 - 220
303 303
Percent Total Unpaid Salaries (11)
1 - 1.1 1 - 1.1
2 - 2.7 2 - 2.7
3 - 4.2 3 - 4.2
6.4 - 10 6.4 - 10
13.7 13.7
Net Immigration (12)
-5,300 - -4,400 -5,300 - -4,400
-3,500 - -3,300 -3,500 - -3,300
-2,300 - -1,500 -2,300 - -1,500
-1,400 - -1,000 -1,400 - -1,000
-500 - +600 -500 - +600
Outmigrants (13)
700 - 1,400 700 - 1,400
1,700 - 2,500 1,700 - 2,500
2,900 - 4,400 2,900 - 4,400
5,400 - 8,100 5,400 - 8,100
14,000 - 17,700 14,000 - 17,700
Immigrants From Abroad (14)
300 - 1,100 300 - 1,100
1,300 - 2,100 1,300 - 2,100
2,600 - 3,700 2,600 - 3,700
4,500 - 4,600 4,500 - 4,600
9,100 - 12,400 9,100 - 12,400
Average Salary Per Person, USD (15)
27 - 30 27 - 30
31 - 35 31 - 35
36 - 42 36 - 42
43 - 53 43 - 53
73 73
Unpaid Salaries, USD (16)
15,494,867 - 17,504,358 15,494,867 - 17,504,358
31,304,474 - 43,264,575 31,304,474 - 43,264,575
46,775,131 - 66,240,558 46,775,131 - 66,240,558
100,886,113 - 158,071,857 100,886,113 - 158,071,857
216,855,510 216,855,510
Percentage Total Unpaid Salaries (17)
0.98% - 1.11% 0.98% - 1.11%
1.98% - 2.74% 1.98% - 2.74%
2.96% - 4.2% 2.96% - 4.2%
6.39% - 10.02% 6.39% - 10.02%
13.74% 13.74%
Percentage Unemployment (18)
8.2% - 9.7% 8.2% - 9.7%
10.3% - 11.5% 10.3% - 11.5%
12% - 12.6% 12% - 12.6%
13% - 13.7% 13% - 13.7%
16% - 19.2% 16% - 19.2%
Regional GDP (19)
1,067,000,000 - 1,856,000,000 1,067,000,000 - 1,856,000,000
1,988,000,000 - 2,828,000,000 1,988,000,000 - 2,828,000,000
3,802,000,000 - 5,010,000,000 3,802,000,000 - 5,010,000,000
5,381,000,000 - 6,505,000,000 5,381,000,000 - 6,505,000,000
9,575,000,000 - 12,711,000,000 9,575,000,000 - 12,711,000,000
Regional GPD Per Capita (20)
1,142 - 1,428 1,142 - 1,428
1,531 - 1,761 1,531 - 1,761
1,853 - 2,265 1,853 - 2,265
2,551 - 3,001 2,551 - 3,001
4,247 4,247
Regional GPD Per Capita, USD, PPP (21)
1,512 - 1,891 1,512 - 1,891
2,026 - 2,331 2,026 - 2,331
2,453 - 2,999 2,453 - 2,999
3,377 - 3,973 3,377 - 3,973
5,622 5,622
Percentage Total Export (22)
0.37% - 1% 0.37% - 1%
1.32% - 1.7% 1.32% - 1.7%
2.71% - 5.01% 2.71% - 5.01%
9.79% 9.79%
16.1% - 18.44% 16.1% - 18.44%
Percentage Total Import (23)
0.17% - 0.7% 0.17% - 0.7%
1.08% - 2.03% 1.08% - 2.03%
3.02% - 3.37% 3.02% - 3.37%
5.07% - 6.43% 5.07% - 6.43%
17.66% 17.66%
Percentage Election Kuchma (24)
33.9% - 41.88% 33.9% - 41.88%
44.83% - 48.53% 44.83% - 48.53%
50.95% - 58.51% 50.95% - 58.51%
64.84% - 76.52% 64.84% - 76.52%
84.63% - 92.3% 84.63% - 92.3%
Percentage Election Symonenko (25)
4.48% - 9.66% 4.48% - 9.66%
17.23% - 26.05% 17.23% - 26.05%
34.34% - 43.36% 34.34% - 43.36%
45.89% - 49.99% 45.89% - 49.99%
52.28% - 59.2% 52.28% - 59.2%
Percentage Turnout, 2nd Round (26)
61.38% - 69.2% 61.38% - 69.2%
71.54% - 75.38% 71.54% - 75.38%
76.03% - 78.92% 76.03% - 78.92%
81.36% - 83.69% 81.36% - 83.69%
88.06% - 90.31% 88.06% - 90.31%
Religious Organizations per 100,000 Population (27)
14 - 23 14 - 23
29 - 40 29 - 40
44 - 66 44 - 66
83 - 99 83 - 99
111 - 133 111 - 133
Total Religious Organizations (28)
347 - 461 347 - 461
499 - 639 499 - 639
733 - 980 733 - 980
1,086 - 1,540 1,086 - 1,540
2,654 2,654
Religious Organizations per Region, Percent of Total (29)
1.59% - 2.11% 1.59% - 2.11%
2.28% - 2.92% 2.28% - 2.92%
3.35% - 4.48% 3.35% - 4.48%
4.97% - 7.05% 4.97% - 7.05%
12.14% 12.14%
Total Orthodox (30)
186 - 255 186 - 255
319 - 357 319 - 357
380 - 496 380 - 496
530 - 663 530 - 663
748 - 851 748 - 851
Total Eastern Christian (31)
190 - 257 190 - 257
323 - 543 323 - 543
673 - 867 673 - 867
1,109 - 1,337 1,109 - 1,337
2,253 2,253
RELIGION TOTALS ORTHDOX MP (32)
23 - 114 23 - 114
164 - 246 164 - 246
278 - 384 278 - 384
416 - 527 416 - 527
690 - 721 690 - 721
MP Percent OF_REGION_EE (33)
2.07% - 8.53% 2.07% - 8.53%
32.05% - 48.97% 32.05% - 48.97%
63.57% - 75.25% 63.57% - 75.25%
77.13% - 86.14% 77.13% - 86.14%
87.62% - 95.72% 87.62% - 95.72%
RELIGION_TOTALS_ORTHDX_KP (34)
3 - 21 3 - 21
30 - 52 30 - 52
61 - 113 61 - 113
177 - 270 177 - 270
365 365
KPPercentOF_REGION_EE (35)
0.36% - 4.56% 0.36% - 4.56%
5.74% - 9.29% 5.74% - 9.29%
10.74% - 14.11% 10.74% - 14.11%
16.02% - 22.2% 16.02% - 22.2%
24.35% - 34.54% 24.35% - 34.54%
RELIGION_TOTALS_ORTHDX_AC (36)
0 - 7 0 - 7
9 - 20 9 - 20
55 - 60 55 - 60
151 151
295 - 354 295 - 354
ACPercentOF_REGION_EE (37)
0% - 0.55% 0% - 0.55%
0.69% - 1.29% 0.69% - 1.29%
1.86% - 4.15% 1.86% - 4.15%
5.13% - 10.31% 5.13% - 10.31%
13.62% - 22.06% 13.62% - 22.06%
RELIGION_TOTALS_GREEK_CATHOL (38)
0 - 8 0 - 8
10 - 17 10 - 17
299 299
664 - 751 664 - 751
1,471 1,471
GCPercentOF_REGION_EE (39)
0% - 0.61% 0% - 0.61%
0.78% - 1.62% 0.78% - 1.62%
1.85% - 2.56% 1.85% - 2.56%
4.06% - 4.55% 4.06% - 4.55%
36.07% - 65.29% 36.07% - 65.29%
RELIGION_TOTALS_ROME_CATHOL (40)
1 - 7 1 - 7
10 - 14 10 - 14
24 - 25 24 - 25
73 - 84 73 - 84
102 - 126 102 - 126
RCPercentOF_REGION_EEANDRC (41)
0% - 1.06% 0% - 1.06%
1.52% - 2.2% 1.52% - 2.2%
3.02% - 4.68% 3.02% - 4.68%
5.18% - 9.2% 5.18% - 9.2%
11.98% - 15.81% 11.98% - 15.81%
RELIGION_TOTALS_PROTESTANT (42)
76 76
119 - 148 119 - 148
173 - 221 173 - 221
236 - 279 236 - 279
313 - 475 313 - 475
PROTPercentOF_REGION_TOTAL (43)
6.26% - 9.72% 6.26% - 9.72%
18.14% - 23.38% 18.14% - 23.38%
27.98% - 35.24% 27.98% - 35.24%
36.93% - 43.14% 36.93% - 43.14%
51.13% - 62.43% 51.13% - 62.43%
OTHERPercentOF_REGION_TOTAL (44)
0.19% - 1.14% 0.19% - 1.14%
1.57% - 2.69% 1.57% - 2.69%
3.81% - 6.52% 3.81% - 6.52%
9.44% - 10.19% 9.44% - 10.19%
31.95% 31.95%