ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/ukr1994census)

Total Population Actual Residents (0)
946,100 - 1,287,400 946,100 - 1,287,400
1,356,400 - 1,523,800 1,356,400 - 1,523,800
1,759,200 - 2,102,500 1,759,200 - 2,102,500
2,617,000 - 3,140,800 2,617,000 - 3,140,800
3,906,200 - 5,299,200 3,906,200 - 5,299,200
Total Population Permanent Residents (1)
944,438 - 1,272,886 944,438 - 1,272,886
1,351,212 - 1,515,822 1,351,212 - 1,515,822
1,748,364 - 2,083,732 1,748,364 - 2,083,732
2,594,846 - 3,121,593 2,594,846 - 3,121,593
3,866,463 - 5,276,293 3,866,463 - 5,276,293
Population Density (2)
45 - 61.3 45 - 61.3
68.6 - 85.7 68.6 - 85.7
100.5 - 127.4 100.5 - 127.4
201.2 201.2
3,316.9 3,316.9
Rural Residents (3)
0 0
382,200 - 541,700 382,200 - 541,700
594,300 - 691,700 594,300 - 691,700
736,200 - 892,100 736,200 - 892,100
1,006,400 - 1,082,300 1,006,400 - 1,082,300
Urban Residents (4)
404,400 - 638,600 404,400 - 638,600
759,300 - 832,100 759,300 - 832,100
890,900 - 1,087,000 890,900 - 1,087,000
1,607,500 - 2,648,700 1,607,500 - 2,648,700
3,271,500 - 4,792,100 3,271,500 - 4,792,100
Rural Residents, Percent of Region Total (Actual Residents) (5)
0.0% - 9.6% 0.0% - 9.6%
13.4% - 23.5% 13.4% - 23.5%
31.8% - 39.0% 31.8% - 39.0%
41.8% - 48.9% 41.8% - 48.9%
52.5% - 59.5% 52.5% - 59.5%
Urban Residents, Percent of Region Total (Actual Residents) (6)
40.5% - 47.5% 40.5% - 47.5%
51.1% - 58.2% 51.1% - 58.2%
61.0% - 68.2% 61.0% - 68.2%
76.5% - 86.6% 76.5% - 86.6%
90.4% - 100.0% 90.4% - 100.0%
Population under 14, Percent of Region Total (7)
18.4% - 19.5% 18.4% - 19.5%
19.8% - 20.4% 19.8% - 20.4%
20.6% - 21.5% 20.6% - 21.5%
21.9% - 22.9% 21.9% - 22.9%
23.6% - 25.3% 23.6% - 25.3%
Population over 65, Percent of Region Total (8)
9.2% - 9.3% 9.2% - 9.3%
11.0% - 11.9% 11.0% - 11.9%
12.1% - 12.9% 12.1% - 12.9%
14.0% - 15.8% 14.0% - 15.8%
16.7% - 19.0% 16.7% - 19.0%
Net Natural Growth / Decline (9)
-39,887 - -21,332 -39,887 - -21,332
-13,574 - -10,236 -13,574 - -10,236
-7,944 - -4,949 -7,944 - -4,949
-3,416 - -1,956 -3,416 - -1,956
+32 - +3,702 +32 - +3,702
Net Immigration (10)
-24,700 - -18,700 -24,700 - -18,700
-12,100 - -6,800 -12,100 - -6,800
-4,700 - -3,400 -4,700 - -3,400
-2,700 - -1,700 -2,700 - -1,700
-1,000 - +600 -1,000 - +600
Average Salary Per Person (11)
977,300 - 1,091,400 977,300 - 1,091,400
1,120,700 - 1,192,800 1,120,700 - 1,192,800
1,230,000 - 1,262,500 1,230,000 - 1,262,500
1,327,900 - 1,465,300 1,327,900 - 1,465,300
1,561,800 - 1,755,800 1,561,800 - 1,755,800
Regional GDP (12)
146,112,507 - 189,546,665 146,112,507 - 189,546,665
226,205,094 - 257,651,425 226,205,094 - 257,651,425
301,780,529 - 434,689,052 301,780,529 - 434,689,052
516,692,743 - 886,578,032 516,692,743 - 886,578,032
1,135,542,625 - 1,476,587,633 1,135,542,625 - 1,476,587,633
Regional GDP Per Capita (13)
126 - 165 126 - 165
176 - 196 176 - 196
203 - 220 203 - 220
222 - 240 222 - 240
273 - 335 273 - 335
Percentage Total Export (14)
0.37% - 1.26% 0.37% - 1.26%
1.56% - 2.55% 1.56% - 2.55%
3.17% - 4.51% 3.17% - 4.51%
8.15% 8.15%
14.34% - 19.43% 14.34% - 19.43%
Percentage Total Import (15)
0.29% - 0.88% 0.29% - 0.88%
1% - 2.14% 1% - 2.14%
3.04% - 3.51% 3.04% - 3.51%
5.65% - 7.57% 5.65% - 7.57%
16.1% 16.1%
Percentage Election Kuchma (16)
3.75% - 13.96% 3.75% - 13.96%
25.51% - 39.27% 25.51% - 39.27%
41.56% - 52.8% 41.56% - 52.8%
59.16% - 72.33% 59.16% - 72.33%
79% - 89.7% 79% - 89.7%
Percentage Election Kravchuk (17)
8.88% - 18.49% 8.88% - 18.49%
25.07% - 32.08% 25.07% - 32.08%
37.44% - 50.78% 37.44% - 50.78%
54.32% - 70.52% 54.32% - 70.52%
83.93% - 94.8% 83.93% - 94.8%
Percentage Turnout, 2nd Round (18)
24.67% 24.67%
54.37% - 67.27% 54.37% - 67.27%
68.62% - 74.7% 68.62% - 74.7%
76.01% - 79.41% 76.01% - 79.41%
89.65% - 91.65% 89.65% - 91.65%