ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/ukr1989census)

Total Population (Actual Residents) (0)
1,000,000 1,000,000
2,500,000 2,500,000
5,000,000 5,000,000
7,500,000 7,500,000
10,000,000 10,000,000
Total Population (Permanent Residents) (1)
1,000,000 1,000,000
2,500,000 2,500,000
5,000,000 5,000,000
7,500,000 7,500,000
10,000,000 10,000,000
Population Density (2)
43.5 - 60.9 43.5 - 60.9
68.9 - 84.7 68.9 - 84.7
97.8 - 126 97.8 - 126
201.2 201.2
3,253.5 3,253.5
Urban and Rural Residents (3)
NoUrbanResidents_1989 NoUrbanResidents_1989
NoRuralResidents_1989 NoRuralResidents_1989
Urban Residents (Percent of Region) (4)
40.8% - 42.1% 40.8% - 42.1%
44.4% - 48.8% 44.4% - 48.8%
52.8% - 61.8% 52.8% - 61.8%
65.7% - 78.6% 65.7% - 78.6%
83.3% - 100% 83.3% - 100%
Rural Residents (Percent of Region) (5)
9.7% - 24.3% 9.7% - 24.3%
30.3% - 40.7% 30.3% - 40.7%
43.5% - 47.2% 43.5% - 47.2%
51.2% - 55.6% 51.2% - 55.6%
57.9% - 59.2% 57.9% - 59.2%
Population under 14 (Percent of Region Total) (6)
19 - 20 19 - 20
21 21
22 22
23 23
24 - 26 24 - 26
Population over 65 (Percent of Region Total) (7)
7.9 - 9.5 7.9 - 9.5
10 - 11 10 - 11
11 11
13 13
14 - 17 14 - 17
Ukrainian and Russian Languages per Region (8)
Lang_UKR_1989 Lang_UKR_1989
Lang_RU_1989 Lang_RU_1989
Language Ukrainian (Percent of Region) (9)
13.51% - 34.79% 13.51% - 34.79%
40.94% - 56.95% 40.94% - 56.95%
61.32% - 77.77% 61.32% - 77.77%
82.57% - 90.13% 82.57% - 90.13%
90.98% - 96.85% 90.98% - 96.85%
Language Ukrainian (Percent of Ukraine) (10)
1% - 2% 1% - 2%
2.52% - 3.08% 2.52% - 3.08%
3.25% - 3.64% 3.25% - 3.64%
4.03% - 5.24% 4.03% - 5.24%
7.15% - 7.39% 7.15% - 7.39%
Language Russian (Percent of Region) (11)
2.51% - 5.54% 2.51% - 5.54%
7.94% - 11.99% 7.94% - 11.99%
13.17% - 21.27% 13.17% - 21.27%
30.33% - 48.63% 30.33% - 48.63%
63.78% - 81.7% 63.78% - 81.7%
Language Russian (Percent of Ukraine) (12)
0.17% - 0.72% 0.17% - 0.72%
0.93% - 1.42% 0.93% - 1.42%
1.8% - 2.65% 1.8% - 2.65%
5.99% - 11.89% 5.99% - 11.89%
21.27% 21.27%
Ukrainian and Russian Nationalities per Region (13)
Nat_UKR_1989 Nat_UKR_1989
Nat_RU_1989 Nat_RU_1989
Nationality Ukrainian (Percent of Region) (14)
25.46% - 54.22% 25.46% - 54.22%
62.34% - 75.56% 62.34% - 75.56%
78% - 85.19% 78% - 85.19%
87.6% - 91.26% 87.6% - 91.26%
92.82% - 96.36% 92.82% - 96.36%
Nationality Ukrainian (Percent of Ukraine) (15)
1.67% - 1.78% 1.67% - 1.78%
2.5% - 3.01% 2.5% - 3.01%
3.26% - 4.11% 3.26% - 4.11%
4.62% - 5.33% 4.62% - 5.33%
6.59% - 7.4% 6.59% - 7.4%
Nationality Russian (Percent of Region) (16)
2.28% - 4.59% 2.28% - 4.59%
5.76% - 8.67% 5.76% - 8.67%
10.2% - 13.27% 10.2% - 13.27%
19.39% - 32.97% 19.39% - 32.97%
43.43% - 66.28% 43.43% - 66.28%
Nationality Russian (Percent of Ukraine) (17)
0.23% - 1.08% 0.23% - 1.08%
1.27% - 2.27% 1.27% - 2.27%
4.73% - 6.33% 4.73% - 6.33%
8.24% - 11.26% 8.24% - 11.26%
14.35% - 20.4% 14.35% - 20.4%