ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/rural_residents_percent_region_comp_equal)

Rural Residents, Percent of Region Total, 2014 (0)
0% - 22.9% 0% - 22.9%
31.7% - 38.3% 31.7% - 38.3%
38.8% - 47.7% 38.8% - 47.7%
49.5% - 62.9% 49.5% - 62.9%
Rural Residents, Percent of Region Total, 2010 (1)
0% - 32.1% 0% - 32.1%
32.3% - 38.9% 32.3% - 38.9%
39.1% - 48.3% 39.1% - 48.3%
50.5% - 62.8% 50.5% - 62.8%
Rural Residents, Percent of Region Total, 2004 (2)
0.0% - 32.2% 0.0% - 32.2%
33.3% - 40.5% 33.3% - 40.5%
40.7% - 49.7% 40.7% - 49.7%
52.9% - 63.0% 52.9% - 63.0%
Rural Residents, Percent of Region Total, 1999 (3)
0% - 32.3% 0% - 32.3%
33.8% - 41.2% 33.8% - 41.2%
42.1% - 48.9% 42.1% - 48.9%
52.5% - 62.3% 52.5% - 62.3%
Rural Residents, Percent of Region Total, 1994 (4)
0.0% - 31.8% 0.0% - 31.8%
33.9% - 41.8% 33.9% - 41.8%
43.2% - 48.9% 43.2% - 48.9%
52.5% - 59.5% 52.5% - 59.5%