ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/population_under14_comp)

Population under 14, Percent of Region Total, 2014 (0)
12.5% - 13.5% 12.5% - 13.5%
13.8% - 15.2% 13.8% - 15.2%
15.3% - 15.9% 15.3% - 15.9%
16.8% - 19.8% 16.8% - 19.8%
Population under 14, Percent of Region Total, 2010 (1)
11.8% - 13% 11.8% - 13%
13.1% - 14.4% 13.1% - 14.4%
14.8% - 15.7% 14.8% - 15.7%
15.8% - 19.2% 15.8% - 19.2%
Population under 14, Percent of Region Total, 2004 (2)
12.90% - 14.20% 12.90% - 14.20%
14.30% - 15.70% 14.30% - 15.70%
16.30% - 17.60% 16.30% - 17.60%
18.30% - 20.10% 18.30% - 20.10%
Population under 14, Percent of Region Total, 1999 (3)
16.5% - 17.6% 16.5% - 17.6%
17.8% - 18.7% 17.8% - 18.7%
19% - 20.5% 19% - 20.5%
21.3% - 23.1% 21.3% - 23.1%
Population under 14, Percent of Region Total, 1994 (4)
18.4% - 19.8% 18.4% - 19.8%
20.1% - 20.9% 20.1% - 20.9%
21.5% - 22.4% 21.5% - 22.4%
22.9% - 25.3% 22.9% - 25.3%