ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/population_over65_comp)

Population over 65 (Percent of Region Total), 2014 (0)
11.2% - 14.2% 11.2% - 14.2%
14.4% - 15.4% 14.4% - 15.4%
15.7% - 16.6% 15.7% - 16.6%
16.9% - 18.7% 16.9% - 18.7%
Population over 65 (Percent of Region Total), 2010 (1)
11.2% - 14.4% 11.2% - 14.4%
14.8% - 16.1% 14.8% - 16.1%
16.2% - 17.2% 16.2% - 17.2%
17.3% - 19.6% 17.3% - 19.6%
Population over 65 (Percent of Region Total), 2004 (2)
11.2% - 14.4% 11.2% - 14.4%
14.5% - 15.9% 14.5% - 15.9%
16.5% - 17.2% 16.5% - 17.2%
17.7% - 20.6% 17.7% - 20.6%
Population over 65, Percent of Region Total, 1999 (3)
9.4% - 12.6% 9.4% - 12.6%
13.2% - 14.1% 13.2% - 14.1%
14.3% - 16% 14.3% - 16%
16.3% - 19.6% 16.3% - 19.6%
Population over 65, Percent of Region Total, 1994 (4)
9.2% - 11.9% 9.2% - 11.9%
12.1% - 12.9% 12.1% - 12.9%
14.0% - 15.8% 14.0% - 15.8%
16.7% - 19.0% 16.7% - 19.0%