ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/population_comparison)

Total Population (Actual Residents) 2014 (0)
909,237 - 1,128,203 909,237 - 1,128,203
1,128,204 - 1,304,117 1,128,204 - 1,304,117
1,304,118 - 2,229,812 1,304,118 - 2,229,812
2,229,813 - 4,320,566 2,229,813 - 4,320,566
Total Population (Actual Residents) 2010 (1)
904,324 - 1,152,075 904,324 - 1,152,075
1,152,076 - 1,380,241 1,152,076 - 1,380,241
1,380,242 - 2,345,048 1,380,242 - 2,345,048
2,345,049 - 4,449,875 2,345,049 - 4,449,875
Total Population (Actual Residents) 2004 (2)
913,040 - 1,197,269 913,040 - 1,197,269
1,197,270 - 1,395,719 1,197,270 - 1,395,719
1,395,720 - 2,422,868 1,395,720 - 2,422,868
2,422,869 - 4,696,409 2,422,869 - 4,696,409
Total Population (Actual Residents) 1999 (3)
934,400 - 1,267,200 934,400 - 1,267,200
1,267,201 - 1,465,700 1,267,201 - 1,465,700
1,465,701 - 2,519,500 1,465,701 - 2,519,500
2,519,501 - 4,983,200 2,519,501 - 4,983,200
Total Population (Actual Residents) 1994 (4)
946,100 - 1,287,400 946,100 - 1,287,400
1,287,401 - 1,523,800 1,287,401 - 1,523,800
1,523,801 - 2,642,000 1,523,801 - 2,642,000
2,642,001 - 5,299,200 2,642,001 - 5,299,200