ArcGIS REST Services Directory Login | Get Token
JSON

Legend (donbas/donbas_conflict)

Raion and City Council Centers (0)
Donetsk and Luhansk Oblast Boundaries (1)
Donetsk and Luhansk Raion Boundaries (2)
Occupied Territories, 20 May 2014 (3)
Full Control Full Control
Conditional Control Conditional Control
Occupied Territories, 8 June 2016 (4)
Ainti-maidan vs Pro-maidan (5)
Sum_event_goal1 Sum_event_goal1
Sum_event_goal2 Sum_event_goal2
Flag Hoisting on a State Building (6)
1 1
5 5
10 10
Total Pop., 2001 Census (7)
14,227 - 50,533 14,227 - 50,533
50,534 - 96,026 50,534 - 96,026
96,027 - 215,729 96,027 - 215,729
215,730 - 510,835 215,730 - 510,835
510,836 - 1,024,678 510,836 - 1,024,678
Ukr. and Rus. Pop., 2001 Census (8)
13,617 - 46,931 13,617 - 46,931
46,932 - 92,161 46,932 - 92,161
92,162 - 209,391 92,162 - 209,391
209,392 - 484,132 209,392 - 484,132
484,133 - 971,433 484,133 - 971,433
Minorities as % of total, 2001 Census (9)
1% - 2% 1% - 2%
3% 3%
4% - 5% 4% - 5%
6% - 7% 6% - 7%
8% - 23% 8% - 23%
Ukr. Pop., 2001 Census (10)
6,950 - 29,170 6,950 - 29,170
29,171 - 58,216 29,171 - 58,216
58,217 - 104,423 58,217 - 104,423
104,424 - 249,486 104,424 - 249,486
249,487 - 478,041 249,487 - 478,041
Ukr. Pop. Percent, 2001 Census (11)
33.3% - 48.7% 33.3% - 48.7%
48.8% - 59.3% 48.8% - 59.3%
59.4% - 70.2% 59.4% - 70.2%
70.3% - 81.1% 70.3% - 81.1%
81.2% - 93% 81.2% - 93%
Rus. Pop., 2001 Census (12)
1,075 - 11,494 1,075 - 11,494
11,495 - 27,412 11,495 - 27,412
27,413 - 58,002 27,413 - 58,002
58,003 - 139,980 58,003 - 139,980
139,981 - 493,392 139,981 - 493,392
Rus. Pop. Percent, 2001 Census (13)
5.7% - 16.4% 5.7% - 16.4%
16.5% - 28.2% 16.5% - 28.2%
28.3% - 38.7% 28.3% - 38.7%
38.8% - 49.2% 38.8% - 49.2%
49.3% - 63.3% 49.3% - 63.3%
Ukr. Lang. - Ukr. Pop., 2001 Census (14)
1,608 - 11,202 1,608 - 11,202
11,203 - 21,410 11,203 - 21,410
21,411 - 35,829 21,411 - 35,829
35,830 - 61,198 35,830 - 61,198
61,199 - 109,864 61,199 - 109,864
Ukrainian Language - Rus. Pop., 2001 Census (15)
56 - 327 56 - 327
328 - 611 328 - 611
612 - 1,051 612 - 1,051
1,052 - 1,478 1,052 - 1,478
1,479 - 3,251 1,479 - 3,251
Ukr. Lang. - Rus. Ukr. Pops. (16)
1,664 - 11,463 1,664 - 11,463
11,464 - 21,949 11,464 - 21,949
21,950 - 36,699 21,950 - 36,699
36,700 - 62,249 36,700 - 62,249
62,250 - 113,115 62,250 - 113,115
Ukr. Lang. - Percent of Rus. Ukr. Pop. (17)
8.6% - 17.5% 8.6% - 17.5%
17.6% - 30.9% 17.6% - 30.9%
31% - 50.3% 31% - 50.3%
50.4% - 75.7% 50.4% - 75.7%
75.8% - 94.5% 75.8% - 94.5%
Rus. Lang. - Ukr. Pop. (18)
211 - 12,099 211 - 12,099
12,100 - 30,246 12,100 - 30,246
30,247 - 75,805 30,247 - 75,805
75,806 - 200,196 75,806 - 200,196
200,197 - 410,247 200,197 - 410,247
Rus. Lang. - Rus. Pop. (19)
822 - 11,161 822 - 11,161
11,162 - 26,899 11,162 - 26,899
26,900 - 56,812 26,900 - 56,812
56,813 - 138,503 56,813 - 138,503
138,504 - 489,763 138,504 - 489,763
Rus. Lang. - Rus. and Ukr. Pop. (20)
1,664 - 11,463 1,664 - 11,463
11,464 - 21,949 11,464 - 21,949
21,950 - 36,699 21,950 - 36,699
36,700 - 62,249 36,700 - 62,249
62,250 - 113,115 62,250 - 113,115
Rus. Lang. - Percent of Rus. and Ukr. Pop. (21)
5.5% - 20.4% 5.5% - 20.4%
20.5% - 45.5% 20.5% - 45.5%
45.6% - 63.9% 45.6% - 63.9%
64% - 79.8% 64% - 79.8%
79.9% - 92.7% 79.9% - 92.7%
Percent Study in Ukr. 2013-14 (22)
28.3% - 39.4% 28.3% - 39.4%
39.5% - 51.2% 39.5% - 51.2%
51.3% - 64.8% 51.3% - 64.8%
64.9% - 75.5% 64.9% - 75.5%
75.6% - 99% 75.6% - 99%
Ukr. vs Rus. Pop. (23)
UkrPop UkrPop
RussianPop RussianPop
Ukr. vs Rus. Lang. among Ukr. and Rus Pop. (24)
UkrPop_and_RusPop_UkrLangNative UkrPop_and_RusPop_UkrLangNative
UkrPop_and_RusPop_RusLangNative UkrPop_and_RusPop_RusLangNative
aliases_events_sum (25)
aliases_events_time (26)