ArcGIS REST Services Directory Login | Get Token
JSON

Legend (chornobyl/Chornobyl_Irradiation)

Thyroid dose due to Iodine-131 intake (mGy), males/females, under 1 yo, 1986 (estimated) Field: Dth_0_F_mGy (1)
11.45 - 19.99 11.45 - 19.99
20 - 49.99 20 - 49.99
50 - 99.99 50 - 99.99
100 - 199.99 100 - 199.99
200 - 499.99 200 - 499.99
500 - 999.99 500 - 999.99
1000 - 134726.23 1000 - 134726.23
Thyroid dose due to Iodine-131 intake (mGy), males/females, 1-4 yo, 1986 (estimated) Field: Dth_1_4_F_mGy (2)
11.45 - 19.99 11.45 - 19.99
20 - 49.99 20 - 49.99
50 - 99.99 50 - 99.99
100 - 199.99 100 - 199.99
200 - 499.99 200 - 499.99
500 - 999.99 500 - 999.99
1000 - 134726.23 1000 - 134726.23
Thyroid dose due to Iodine-131 intake (mGy), males/females, 5-9 yo, 1986 (estimated) Field: Dth_5_9_F_mGy (3)
11.45 - 19.99 11.45 - 19.99
20 - 49.99 20 - 49.99
50 - 99.99 50 - 99.99
100 - 199.99 100 - 199.99
200 - 499.99 200 - 499.99
500 - 999.99 500 - 999.99
1000 - 134726.23 1000 - 134726.23
Thyroid dose due to Iodine-131 intake (mGy), females, 10-14 yo, 1986 (estimated) Field: Dth_10_14_F_mGy (4)
11.45 - 19.99 11.45 - 19.99
20 - 49.99 20 - 49.99
50 - 99.99 50 - 99.99
100 - 199.99 100 - 199.99
200 - 499.99 200 - 499.99
500 - 999.99 500 - 999.99
1000 - 134726.23 1000 - 134726.23
Thyroid dose due to Iodine-131 intake (mGy), females, 15-19 yo, 1986 (estimated) Field: Dth_15_19_F_mGy (5)
11.45 - 19.99 11.45 - 19.99
20 - 49.99 20 - 49.99
50 - 99.99 50 - 99.99
100 - 199.99 100 - 199.99
200 - 499.99 200 - 499.99
500 - 999.99 500 - 999.99
1000 - 134726.23 1000 - 134726.23
Thyroid dose due to Iodine-131 intake (mGy), females, 20 yo, 1986 (estimated) Field: Dth_20_F_mGy (6)
11.45 - 19.99 11.45 - 19.99
20 - 49.99 20 - 49.99
50 - 99.99 50 - 99.99
100 - 199.99 100 - 199.99
200 - 499.99 200 - 499.99
500 - 999.99 500 - 999.99
1000 - 134726.23 1000 - 134726.23
Thyroid dose due to Iodine-131 intake (mGy), males, 10-14 yo, 1986 (estimated) Field: Dth_10_14_M_mGy (7)
11.45 - 19.99 11.45 - 19.99
20 - 49.99 20 - 49.99
50 - 99.99 50 - 99.99
100 - 199.99 100 - 199.99
200 - 499.99 200 - 499.99
500 - 999.99 500 - 999.99
1000 - 134726.23 1000 - 134726.23
Thyroid dose due to Iodine-131 intake (mGy), males, 15-19 yo, 1986 (estimated) Field: Dth_15_19_M_mGy (8)
11.45 - 19.99 11.45 - 19.99
20 - 49.99 20 - 49.99
50 - 99.99 50 - 99.99
100 - 199.99 100 - 199.99
200 - 499.99 200 - 499.99
500 - 999.99 500 - 999.99
1000 - 134726.23 1000 - 134726.23
Thyroid dose due to Iodine-131 intake (mGy), males, 20 yo, 1986 (estimated) Field: Dth_20_M_mGy (9)
11.45 - 19.99 11.45 - 19.99
20 - 49.99 20 - 49.99
50 - 99.99 50 - 99.99
100 - 199.99 100 - 199.99
200 - 499.99 200 - 499.99
500 - 999.99 500 - 999.99
1000 - 134726.23 1000 - 134726.23
Effective dose of external radiation (mSv), avg., 1991-1995 (estimated) Field: Avg_d_ext_1991_1995 (11)
-0.12 - 0.1 -0.12 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 3.12 1 - 3.12
Effective dose of external radiation (mSv), avg., 1996-2000 (estimated) Field: Avg_d_ext_1996-2000 (12)
-0.12 - 0.1 -0.12 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 3.12 1 - 3.12
Effective dose of external radiation (mSv), avg., 2011-2015 (estimated) Field: Avg_d_ext_2011-2015 (13)
-0.12 - 0.1 -0.12 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
Effective dose of internal radiation (mSv), avg., 1991-1995 (estimated) Field: Avg_d_int_1991_1995 (14)
0.02 - 0.1 0.02 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 4.99 1 - 4.99
5 - 12.81 5 - 12.81
Effective dose of internal radiation (mSv), avg., 1996_2000 (estimated) Field: Avg_d_int_1996_2000 (15)
0.02 - 0.1 0.02 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 4.99 1 - 4.99
5 - 12.81 5 - 12.81
Effective dose of internal radiation (mSv), avg., 2001-2005 (estimated) Field: Avg_d_int_2001-2005 (16)
0.02 - 0.1 0.02 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 4.9 1 - 4.9
Effective dose of internal radiation (mSv), avg., 2006-2010 (estimated) Field: Avg_d_int_2006-2010 (17)
0.02 - 0.1 0.02 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 4.741 1 - 4.741
Effective dose of internal radiation (mSv), avg., 2011-2015 (estimated) Field: Avg_d_int_2011-2015 (18)
0.02 - 0.1 0.02 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 3.274 1 - 3.274
Passport dose of settlement (mSv), avg., 1991-1995 (estimated) Field: Avg_pasp_d_1991_1995 (19)
0.02 - 0.1 0.02 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 4.99 1 - 4.99
5 - 13.32 5 - 13.32
Passport dose of settlement (mSv), avg., 1996_2000 (estimated) Field: Avg_pasp_d_1996_2000 (20)
0.02 - 0.1 0.02 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 4.99 1 - 4.99
5 - 8.23 5 - 8.23
Passport dose of settlement (mSv), avg., 2001-2005 (estimated) Field: Avg_pasp_d_2001_2005 (21)
0.02 - 0.1 0.02 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 5.08 1 - 5.08
Passport dose of settlement (mSv), avg., 2006-2010 (estimated) Field: Avg_pasp_d_2006_2010 (22)
0.02 - 0.1 0.02 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 4.92 1 - 4.92
Passport dose of settlement (mSv), avg., 2011-2015 (estimated) Field: Avg_pasp_d_2011_2015 (23)
0.02 - 0.1 0.02 - 0.1
0.11 - 0.24 0.11 - 0.24
0.25 - 0.49 0.25 - 0.49
0.5 - 0.74 0.5 - 0.74
0.75 - 0.99 0.75 - 0.99
1 - 3.39 1 - 3.39