ArcGIS REST Services Directory Login | Get Token
JSON

Legend (chornobyl/Chornobyl_BirthDeathRatesContamRaions)

Mid-year population, thousands, 1986 (1)
27 - 39.4 27 - 39.4
39.5 - 54.5 39.5 - 54.5
54.6 - 70.9 54.6 - 70.9
71 - 96.8 71 - 96.8
96.9 - 190.7 96.9 - 190.7
Mid-year population, thousands, 1991 (2)
17.7 - 32.1 17.7 - 32.1
32.2 - 49.5 32.2 - 49.5
49.6 - 66 49.6 - 66
66.1 - 83.7 66.1 - 83.7
83.8 - 207.2 83.8 - 207.2
Mid-year population, thousands, 1996 (3)
11.7 - 30.8 11.7 - 30.8
30.9 - 45.6 30.9 - 45.6
45.7 - 64.7 45.7 - 64.7
64.8 - 100.5 64.8 - 100.5
100.6 - 215.6 100.6 - 215.6
Mid-year population, thousands, 2001 (4)
8.3 - 29 8.3 - 29
29.1 - 43.2 29.1 - 43.2
43.3 - 62.1 43.3 - 62.1
62.2 - 100.3 62.2 - 100.3
100.4 - 206.9 100.4 - 206.9
Mid-year population, thousands, 2006 (5)
6.7 - 27.6 6.7 - 27.6
27.7 - 42.9 27.7 - 42.9
43 - 56.9 43 - 56.9
57 - 98.8 57 - 98.8
98.9 - 207.9 98.9 - 207.9
Mid-year population, thousands, 2011 (6)
6 - 25.7 6 - 25.7
25.8 - 42.6 25.8 - 42.6
42.7 - 59.7 42.7 - 59.7
59.8 - 101.5 59.8 - 101.5
101.6 - 210 101.6 - 210
Mid-year population, thousands, 2016 (7)
5.8 - 24.9 5.8 - 24.9
25 - 37.3 25 - 37.3
37.4 - 54.5 37.4 - 54.5
54.6 - 103.8 54.6 - 103.8
103.9 - 209 103.9 - 209
Mid-year population, thousands, 2019 (8)
5.5 - 23.7 5.5 - 23.7
23.8 - 39 23.8 - 39
39.1 - 58.4 39.1 - 58.4
58.5 - 104.2 58.5 - 104.2
104.3 - 209.1 104.3 - 209.1
Crude birth rate, per 1,000 population, 1986 (10)
7.6 - 12.1 7.6 - 12.1
12.2 - 14.3 12.2 - 14.3
14.4 - 16.4 14.4 - 16.4
16.5 - 19 16.5 - 19
19.1 - 26.3 19.1 - 26.3
Crude birth rate, per 1,000 population, 1991 (11)
6.4 - 9.1 6.4 - 9.1
9.2 - 11.3 9.2 - 11.3
11.4 - 13.1 11.4 - 13.1
13.2 - 15.7 13.2 - 15.7
15.8 - 19.8 15.8 - 19.8
Crude birth rate, per 1,000 population, 1996 (12)
5.6 - 8.4 5.6 - 8.4
8.5 - 10 8.5 - 10
10.1 - 12.2 10.1 - 12.2
12.3 - 15.5 12.3 - 15.5
15.6 - 20.4 15.6 - 20.4
Crude birth rate, per 1,000 population, 2001 (13)
5.9 - 7 5.9 - 7
7.1 - 8 7.1 - 8
8.1 - 9.1 8.1 - 9.1
9.2 - 12.6 9.2 - 12.6
12.7 - 18.2 12.7 - 18.2
Crude birth rate, per 1,000 population, 2006 (14)
7 - 8.4 7 - 8.4
8.5 - 9.7 8.5 - 9.7
9.8 - 11.1 9.8 - 11.1
11.2 - 14.4 11.2 - 14.4
14.5 - 22.8 14.5 - 22.8
Crude birth rate, per 1,000 population, 2011 (15)
7.6 - 9.1 7.6 - 9.1
9.2 - 11 9.2 - 11
11.1 - 13.7 11.1 - 13.7
13.8 - 17.9 13.8 - 17.9
18 - 24.4 18 - 24.4
Crude birth rate, per 1,000 population, 2016 (16)
6.2 - 8 6.2 - 8
8.1 - 9.7 8.1 - 9.7
9.8 - 11.9 9.8 - 11.9
12 - 15.5 12 - 15.5
15.6 - 20.7 15.6 - 20.7
Crude birth rate, per 1,000 population, 2019 (17)
4.8 - 6.2 4.8 - 6.2
6.3 - 7.3 6.3 - 7.3
7.4 - 8.7 7.4 - 8.7
8.8 - 11.6 8.8 - 11.6
11.7 - 17.4 11.7 - 17.4
Stillbirth rate, per 1,000 total births, 1986 (19)
0.0 - 3.1 0.0 - 3.1
3.2 - 6.7 3.2 - 6.7
6.8 - 9.2 6.8 - 9.2
9.3 - 14.0 9.3 - 14.0
14.1 - 24.3 14.1 - 24.3
Stillbirth rate, per 1,000 total births, 1991 (20)
0 - 3.7 0 - 3.7
3.8 - 6.3 3.8 - 6.3
6.3 - 8.5 6.3 - 8.5
8.6 - 11.7 8.6 - 11.7
11.8 - 19.3 11.8 - 19.3
Stillbirth rate, per 1,000 total births, 1996 (21)
0 - 2.1 0 - 2.1
2.2 - 4.8 2.2 - 4.8
4.9 - 7.3 4.9 - 7.3
7.4 - 10.3 7.4 - 10.3
10.3 - 16 10.3 - 16
Stillbirth rate, per 1,000 total births, 2001 (22)
0 0
0.1 - 3.1 0.1 - 3.1
3.2 - 4.7 3.2 - 4.7
4.8 - 8.2 4.8 - 8.2
8.3 - 12.6 8.3 - 12.6
Stillbirth rate, per 1,000 total births, 2006 (23)
0 - 1.7 0 - 1.7
1.8 - 4.5 1.8 - 4.5
4.6 - 7.2 4.6 - 7.2
7.3 - 11.7 7.3 - 11.7
11.8 - 17.9 11.8 - 17.9
Stillbirth rate, per 1,000 total births, 2011 (24)
0 0
0.1 - 4.3 0.1 - 4.3
4.4 - 7.9 4.4 - 7.9
8 - 12.1 8 - 12.1
12.2 - 17.6 12.2 - 17.6
Stillbirth rate, per 1,000 total births, 2016 (25)
0 - 1.3 0 - 1.3
1.4 - 4.3 1.4 - 4.3
4.4 - 8 4.4 - 8
8.1 - 13.9 8.1 - 13.9
14 - 24.1 14 - 24.1
Stillbirth rate, per 1,000 total births, 2019 (26)
0 0
0.1 - 4.5 0.1 - 4.5
4.6 - 7.2 4.6 - 7.2
7.3 - 10.1 7.3 - 10.1
10.2 - 19.6 10.2 - 19.6
Crude death rate, per 1,000 population, 1986 (28)
2 - 8.9 2 - 8.9
9 - 11.6 9 - 11.6
11.7 - 14.1 11.7 - 14.1
14.2 - 16.2 14.2 - 16.2
16.3 - 19.1 16.3 - 19.1
Crude death rate, per 1,000 population, 1991 (29)
3 - 8.6 3 - 8.6
8.7 - 13.7 8.7 - 13.7
13.8 - 17.4 13.8 - 17.4
17.5 - 19.8 17.5 - 19.8
19.9 - 22.9 19.9 - 22.9
Crude death rate, per 1,000 population, 1996 (30)
3.7 - 11.8 3.7 - 11.8
11.9 - 16.4 11.9 - 16.4
16.5 - 20.6 16.5 - 20.6
20.7 - 23.6 20.7 - 23.6
23.7 - 27.8 23.7 - 27.8
Crude death rate, per 1,000 population, 2001 (31)
4.7 - 11.9 4.7 - 11.9
12 - 15.9 12 - 15.9
16 - 20 16 - 20
20.1 - 22.8 20.1 - 22.8
22.9 - 27.7 22.9 - 27.7
Crude death rate, per 1,000 population, 2006 (32)
5.2 - 10.2 5.2 - 10.2
10.3 - 17.1 10.3 - 17.1
17.2 - 21.3 17.2 - 21.3
21.4 - 24.7 21.4 - 24.7
24.8 - 35.7 24.8 - 35.7
Crude death rate, per 1,000 population, 2011 (33)
5.5 - 12.2 5.5 - 12.2
12.3 - 16.1 12.3 - 16.1
16.2 - 18.9 16.2 - 18.9
19 - 20.8 19 - 20.8
20.9 - 26.1 20.9 - 26.1
Crude death rate, per 1,000 population, 2016 (34)
5.6 - 13.4 5.6 - 13.4
13.5 - 16.7 13.5 - 16.7
16.8 - 19.4 16.8 - 19.4
19.5 - 21.8 19.5 - 21.8
21.9 - 25.7 21.9 - 25.7
Crude death rate, per 1,000 population, 2019 (35)
6.5 - 12.4 6.5 - 12.4
12.5 - 16.2 12.5 - 16.2
16.3 - 19.2 16.3 - 19.2
19.3 - 21.8 19.3 - 21.8
21.9 - 28.1 21.9 - 28.1
Infant mortality rate, per 1,000 live births, 1986 (37)
4.5 - 9.2 4.5 - 9.2
9.3 - 12.3 9.3 - 12.3
12.4 - 15.9 12.4 - 15.9
16.0 - 20.8 16.0 - 20.8
20.9 - 27.7 20.9 - 27.7
Infant mortality rate, per 1,000 live births, 1991 (38)
4.5 - 9.3 4.5 - 9.3
9.4 - 12.3 9.4 - 12.3
12.3 - 16.2 12.3 - 16.2
16.3 - 21.4 16.3 - 21.4
21.5 - 31 21.5 - 31
Infant mortality rate, per 1,000 live births, 1996 (39)
0 - 7.4 0 - 7.4
7.5 - 10.4 7.5 - 10.4
10.5 - 13.6 10.5 - 13.6
13.7 - 19 13.7 - 19
19.1 - 30.5 19.1 - 30.5
Infant mortality rate, per 1,000 live births, 2001 (40)
0 - 5.1 0 - 5.1
5.2 - 9.4 5.2 - 9.4
9.5 - 13.2 9.5 - 13.2
13.3 - 19.8 13.3 - 19.8
19.9 - 35.7 19.9 - 35.7
Infant mortality rate, per 1,000 live births, 2006 (41)
0 - 5.3 0 - 5.3
5.4 - 9.8 5.4 - 9.8
9.9 - 14.1 9.9 - 14.1
14.2 - 20.1 14.2 - 20.1
20.2 - 26.7 20.2 - 26.7
Infant mortality rate, per 1,000 live births, 2011 (42)
0 - 3.6 0 - 3.6
3.7 - 8.5 3.7 - 8.5
8.6 - 13.1 8.6 - 13.1
13.2 - 20.2 13.2 - 20.2
20.3 - 28.4 20.3 - 28.4
Infant mortality rate, per 1,000 live births, 2016 (43)
0 - 3.5 0 - 3.5
3.6 - 7.8 3.6 - 7.8
7.9 - 12.1 7.9 - 12.1
12.2 - 17.5 12.2 - 17.5
17.6 - 29.4 17.6 - 29.4
Infant mortality rate, per 1,000 live births, 2019 (44)
0 0
0.1 - 5.1 0.1 - 5.1
5.2 - 8.1 5.2 - 8.1
8.2 - 11.9 8.2 - 11.9
12 - 18.8 12 - 18.8
The rate of natural increase/decrease, per 1,000 population, 1986 (46)
-10.3 - -9.7 -10.3 - -9.7
-9.6 - -4.9 -9.6 - -4.9
-4.8 - 0 -4.8 - 0
0.1 - 4.9 0.1 - 4.9
5 - 9.7 5 - 9.7
9.8 - 14.6 9.8 - 14.6
14.7 - 19.4 14.7 - 19.4
19.5 - 24.3 19.5 - 24.3
The rate of natural increase/decrease, per 1,000 population, 1991 (47)
-14.3 - -11.4 -14.3 - -11.4
-11.3 - -8.7 -11.3 - -8.7
-8.6 - -7 -8.6 - -7
-6.9 - -5.2 -6.9 - -5.2
-5.1 - 0 -5.1 - 0
0.1 - 2.8 0.1 - 2.8
2.9 - 7.1 2.9 - 7.1
7.2 - 13.9 7.2 - 13.9
The rate of natural increase/decrease, per 1,000 population, 1996 (48)
-19.6 - -17.3 -19.6 - -17.3
-17.2 - -12.9 -17.2 - -12.9
-12.8 - -10.7 -12.8 - -10.7
-10.6 - -8.6 -10.6 - -8.6
-8.5 - -6.6 -8.5 - -6.6
-6.5 - 0 -6.5 - 0
0.1 - 2.6 0.1 - 2.6
2.7 - 10.6 2.7 - 10.6
The rate of natural increase/decrease, per 1,000 population, 2001 (49)
-20.6 - -17.6 -20.6 - -17.6
-17.5 - -14.5 -17.5 - -14.5
-14.4 - -12.6 -14.4 - -12.6
-12.5 - -11 -12.5 - -11
-10.9 - -8.6 -10.9 - -8.6
-8.5 - -4.7 -8.5 - -4.7
-4.6 - 0 -4.6 - 0
0.1 - 7.8 0.1 - 7.8
The rate of natural increase/decrease, per 1,000 population, 2006 (50)
-26.1 - -20.4 -26.1 - -20.4
-20.3 - -15.9 -20.3 - -15.9
-15.8 - -13.2 -15.8 - -13.2
-13.1 - -10.6 -13.1 - -10.6
-10.5 - -8.1 -10.5 - -8.1
-8 - -4.9 -8 - -4.9
-4.8 - 0 -4.8 - 0
0.1 - 10.2 0.1 - 10.2
The rate of natural increase/decrease, per 1,000 population, 2011 (51)
-16.600000 - -14.000000 -16.600000 - -14.000000
-13.999999 - -11.100000 -13.999999 - -11.100000
-11.099999 - -9.000000 -11.099999 - -9.000000
-8.999999 - -7.100000 -8.999999 - -7.100000
-7.099999 - -4.300000 -7.099999 - -4.300000
-4.299999 - 0.000000 -4.299999 - 0.000000
0.000001 - 4.100000 0.000001 - 4.100000
4.100001 - 12.900000 4.100001 - 12.900000
The rate of natural increase/decrease, per 1,000 population, 2016 (52)
-18 - -15.2 -18 - -15.2
-15.1 - -12.2 -15.1 - -12.2
-12.1 - -10.3 -12.1 - -10.3
-10.2 - -8.6 -10.2 - -8.6
-8.5 - -6.9 -8.5 - -6.9
-6.8 - -3.5 -6.8 - -3.5
-3.4 - 0 -3.4 - 0
0.1 - 10 0.1 - 10
The rate of natural increase/decrease, per 1,000 population, 2019 (53)
-22.800000 - -19.500000 -22.800000 - -19.500000
-19.499999 - -15.300000 -19.499999 - -15.300000
-15.299999 - -12.500000 -15.299999 - -12.500000
-12.499999 - -10.400000 -12.499999 - -10.400000
-10.399999 - -8.200000 -10.399999 - -8.200000
-8.199999 - -4.700000 -8.199999 - -4.700000
-4.699999 - 0.000000 -4.699999 - 0.000000
0.000001 - 7.300000 0.000001 - 7.300000
Population by Age Groups, Zone 2 (55)
Age0_17yoZone2 Age0_17yoZone2
WorkingAge18_54Females59MalesZone2 WorkingAge18_54Females59MalesZone2
RetirementAge55Femalesand60plusMalesZone2 RetirementAge55Femalesand60plusMalesZone2
Population by Age Groups, Zone 3 (56)
Age0_17yoZone3 Age0_17yoZone3
WorkingAge18_54Females59MalesZone3 WorkingAge18_54Females59MalesZone3
RetirementAge55Femalesand60plusMalesZone3 RetirementAge55Femalesand60plusMalesZone3
Population by Age Groups, Zone 4 (57)
Age0_17yoZone4 Age0_17yoZone4
WorkingAge18_54Females59MalesZone4 WorkingAge18_54Females59MalesZone4
RetirementAge55Femalesand60plusMalesZone4 RetirementAge55Femalesand60plusMalesZone4
Retirement Age, Zone 2 (58)
19.4% - 20.0% 19.4% - 20.0%
20.1% - 40.0% 20.1% - 40.0%
40.1% - 60.0% 40.1% - 60.0%
60.1% - 80.0% 60.1% - 80.0%
80.1% - 100.0% 80.1% - 100.0%
Retirement Age, Zone 3 (59)
17.6% - 20.0% 17.6% - 20.0%
20.1% - 40.0% 20.1% - 40.0%
40.1% - 60.0% 40.1% - 60.0%
60.1% - 80.0% 60.1% - 80.0%
80.1% - 100.0% 80.1% - 100.0%
Retirement Age, Zone 4 (60)
2.7% - 20.0% 2.7% - 20.0%
20.1% - 40.0% 20.1% - 40.0%
40.1% - 60.0% 40.1% - 60.0%
60.1% - 80.0% 60.1% - 80.0%
80.1% - 100.0% 80.1% - 100.0%